To facilitate the transition towards sustainable human-environment relations, I study the effectiveness and acceptability of land use and conservation policies.
| 2022 | Venia Docendi, Political Science, Lund University, Sweden | 
| 2014-2018 | Dr. rer. pol. Public Finance and Ecological Economics, Helmholtz Centre for Environmental Research – UFZ & Martin-Luther University Halle-Wittenberg, Germany | 
| 2011-2013 | M.A. Sustainability Economics and Management, Carl von Ossietzky University Oldenburg, Germany | 
| 2008-2010 | B.A. Political Science and Economics, University Bremen, Germany | 
| 2006-2008 | Undergraduate Diploma in Sustainability Education, Gaia University International, Steyerberg, Germany | 
| from 09/2019 | Associate Senior Lecturer, Political Science, Lund University | 
| from 09/2018-08/2019 | Post-Doc, Center for Environmental and Climate Research, Lund University | 
| 06/2017 | Visiting Scholar, Gund Institute for Ecological Economics, University of Vermont | 
| 01/2017-12/2017 | Guest Scientist, Latin American Faculty of Social Science, Department for Development, Environment and Territory (FLACSO) | 
| 01/2016 | Visiting Scholar, Cense – Center for Environmental and Sustainability Research, Universidade Nova de Lisboa | 
| 11–12/2014 | Visiting Scholar, Postgraduate Center for Agriculture, Environment and Development (CPDA), Federal Rural University of Rio de Janeiro | 
| 10/2013-05/2018 | Research Assistant & PhD Student, Helmholtz Centre for Environmental Research – UFZ, POLICYMIX Project, PEER Green Economy Project, Biodiversity Financing Project, Leipzig, Germany | 
| 04–09/2013 | Student Research Assistant, Helmholtz Centre for Environmental Research – UFZ, Natural Capital – TEEB DE Project, Leipzig, Germany | 
| 08–10/2012 | Internship, Yasuní ITT Initiative, Yasuní ITT State Secretariat of the Republic of Ecuador, Quito, Ecuador | 
| 10/2011–09/2013 | Student Research Assistant, Centos – Oldenburg Centre for Sustainability Economics, University of Oldenburg, Germany | 
| 10/2011–09/2012 | Student Research Assistant, Chair for Business and Environmental Policy, University of Oldenburg, Germany | 
| 08/2010–07/2011 | Working holiday, Melbourne, Australia | 
| 05–07/2010 | Student Research Assistant, Artec, Center for Sustainability Research, University Bremen, Germany | 
| 03–05/2009 | Internship, Marketing Study on Organic Agriculture, Friends of the Earth (BUND) Bremen e.V., Germany | 
| 03–06/2008 | Research contract on in-house training in EU and Asia, Machwürth Team International (MTI Consultancy) GmbH, Visselhövede, Germany | 
| 08/2006–01/2008 | General labourer, Gärtnerhof Badenstedt, ecological nursery, Badenstedt, Germany | 
| 08/2003 – 07/2004 | Volunteer (civil service) in development cooperation, San Martin Alto, Chimborazo, Ecuador (sent by Scheune e.V.) | 
| 2021 | Fellowship Lund University Centre for Innnovation Research (CIRCLE) | 
| 2020 | Teaching International Students Prize, ECPR Standing Group Teaching and Learning Politics | 
| 2019 | Best 2019 paper published in Ecosystems and People | 
| 2018 | Luther-Award of the MLU Halle-Wittenberg for an excellent doctoral thesis | 
| 2017 | PROMOS Martin-Luther University Halle-Wittenberg – Summer Course Grant | 
| 2016 | Leopoldina / German National Academy of Sciences – Travel / Participation Grant | 
| 2015-2018 | Heinrich Böll Foundation Doctoral Scholarship | 
| 2015 | European Society for Ecological Economics (ESEE) Best Student Paper Prize | 
| 2014 | German Academic Exchange Service (DAAD) Doctoral Scholarship | 
| 2014 | Thor Heyerdahl Summer School Full Scholarship – Travel & Tuition | 
| 2012-2013 | Germany Scholarship | 
| 2023 | MultiForSe - Multi-use forestry, private forest ownerships, and social learning networks. Approaching family forest owners as grassroots agents for alternative forest management (Formas). 10 mio SEK, 2023-2026, WP3 lead | 
| Wildfire in Sweden: Post-fire Forest Management - Societal Perceptions Acceptability and Ecosystem Recovery (BECC). 1 mio SEK, 2023-2024, coordinator | |
| De-Polarizing Land Use Conflicts in Sweden – A Multi-level Governance Perspective (BECC). 1 mio SEK, 2023-2024, co-lead. | |
| The world of Pantopia: an exploration of ecologically sound futures (BECC) SEK 420k, 2023-2024, co-lead. | |
| 2022 | Pathways towards an efficient alignment of the financial system with the needs of biodiversity (BIOPATH) - Swedish Foundation for Strategic Environmental Research (Mistra) Research Programme, 55 mio SEK, 2022-2026, WP3 lead | 
| Transdisciplinary co-production in forest policy research (ForPol). SNS Nordic Forest Research, 1mio SEK, 2022-2024, co-applicant. | |
| 2021 | Green forests policies: a comparative assessment of outcomes and trade-offs across Fenno-Scandinavia (GreenPole). NordForsk: 15mio NOK, coordinator. | 
| The effect of environmental policies on voter support in Sweden (MiljöPolStöd) - Margit Stiernswärds fond för miljövårdsforskning, Lund University: 38k SEK, main applicant | |
| Social and ecological context of climate change adaptation for biodiversity. BECC – Biodiversity and Ecosystem services in a Changing Climate: 280k SEK, co-applicant | |
| 2020 | Glyphosate in social media - a spatio-temporal analysis of twitter controversies among European stakeholders (GlyphoSentiment), BECC – Biodiversity and Ecosystem services in a Changing Climate: 1m SEK, main applicant | 
| Network on transformative research for sustainable, safe, and just futures (FUTURES), STINT Initiation Grant: 150k SEK, main applicant | |
| 2019 | Glyphosate in Social Media, FRAM – Centre for Future Chemical Risk Assessment and Management Strategies, Gothenburg University: 100k SEK, co-applicant | 
| 2018 | Early Career Researcher Workshop, BECC – Biodiversity and Ecosystem services in a Changing Climate: 100k SEK, main applicant |